There is a reason NetSuite is the #1 business solution in the cloud. See how we stack upto the competition
Features | #1 Software |
||||||
---|---|---|---|---|---|---|---|
Platform |
Key
= Native and solid capabilities
= solid capabilities but needs additional add on or partner integration
= weak/no functionality
|
||||||
True Cloud | |||||||
App Store | |||||||
Mobile | |||||||
Seamless Upgrades | |||||||
Customization | |||||||
Single Version | |||||||
Single Data Model | |||||||
Financials | |||||||
Financial Consolidation | |||||||
Globalization/Localization (Multi-subsidiary, Multi-tax, Multi-currency, multi-language) |
|||||||
Revenue Recognition | |||||||
Subscription Billing | |||||||
GL | |||||||
Reporting | |||||||
Supply Chain Management | |||||||
Order Management | |||||||
Production Management | |||||||
Inventory Management | |||||||
Warehouse & Fulfillment | |||||||
Procurement | |||||||
Professional Services Automation (PSA) | |||||||
Project Management | |||||||
Resource Management | |||||||
Timesheet Management | |||||||
Expense Management | |||||||
Customer Relationship Management (CRM) | |||||||
Sales Force Automation | |||||||
Customer Service | |||||||
Marketing Automation | |||||||
Partner Relationship | |||||||
Omnichannel Commerce | |||||||
Ecommerce | |||||||
Point of Sale | |||||||
Commerce Marketing | |||||||
Order Management | |||||||
Product Content | |||||||
Human Capital Management (HCM) | |||||||
CoreHRIS | |||||||
Payroll | |||||||
Employee Center | |||||||
View All Features |